Hollywood, South Carolina 29449
ZIP Code boundaries for 29449 in Hollywood, SC
2011 Statistics for 29449
| ZIP: | 29449 |
| Name: | HOLLYWOOD |
| County: | CHARLESTON |
| Area: | 97 mi2 / 252 km2 / 62296 acres / 252101065 m2 |
| Coordinates: | 32.69825, -80.29467 |
| Residential Addresses: | 3425 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2891 |
| Business Addresses: | 185 |
| P.O. Boxes: | 534 |
2000 Census Data for Hollywood, South Carolina 29449
Gender & Ages
Total Population: 7251
| Male |
| Population: | 3486 |
| < year old: | 30 |
| Year old: | 43 |
| Age 2: | 18 |
| Age 3: | 60 |
| Age 4: | 57 |
| Age 5: | 52 |
| Age 6: | 50 |
| Age 7: | 47 |
| Age 8: | 45 |
| Age 9: | 65 |
| Age 10: | 63 |
| Age 11: | 75 |
| Age 12: | 70 |
| Age 13: | 52 |
| Age 14: | 87 |
| Age 15: | 86 |
| Age 16: | 65 |
| Age 17: | 64 |
| Age 18: | 52 |
| Age 19: | 30 |
| Age 20: | 45 |
| Age 21: | 40 |
| 22-24: |
76 |
| 25-29: |
140 |
| 30-34: |
186 |
| 35-39: |
269 |
| 40-44: |
309 |
| 45-49: |
271 |
| 50-54: |
282 |
| 55-59: |
201 |
| 60-61: |
89 |
| 62-64: |
77 |
| 65-66: |
56 |
| 67-69: |
105 |
| 70-74: |
78 |
| 75-79: |
73 |
| 80-84: |
65 |
| 85 & Up: | 13 |
| Female |
| Population: | 3765 |
| < year old: | 39 |
| Year old: | 28 |
| Age 2: | 30 |
| Age 3: | 44 |
| Age 4: | 28 |
| Age 5: | 30 |
| Age 6: | 48 |
| Age 7: | 60 |
| Age 8: | 51 |
| Age 9: | 91 |
| Age 10: | 83 |
| Age 11: | 68 |
| Age 12: | 48 |
| Age 13: | 57 |
| Age 14: | 76 |
| Age 15: | 53 |
| Age 16: | 71 |
| Age 17: | 81 |
| Age 18: | 73 |
| Age 19: | 33 |
| Age 20: | 25 |
| Age 21: | 22 |
| 22-24: |
117 |
| 25-29: |
192 |
| 30-34: |
183 |
| 35-39: |
320 |
| 40-44: |
337 |
| 45-49: |
310 |
| 50-54: |
311 |
| 55-59: |
214 |
| 60-61: |
52 |
| 62-64: |
116 |
| 65-66: |
60 |
| 67-69: |
122 |
| 70-74: |
115 |
| 75-79: |
76 |
| 80-84: |
55 |
| 85 & Up: | 46 |
Education Level of Residents
Total Population: 4723
| Male: | 2214 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 144 |
| High School: |
| 9th: | 84 |
| 10th: | 109 |
| 11th: | 93 |
| 12th, No Diploma: | 130 |
| Graduates: | 635 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 158 |
| > 1 Year, No Degree: | 234 |
| Associates: | 93 |
| Bachelors: | 220 |
| Doctorate: | 7 |
| Masters: | 77 |
| Female: | 2509 |
| No School: | 80 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 108 |
| High School: |
| 9th: | 66 |
| 10th: | 103 |
| 11th: | 83 |
| 12th, No Diploma: | 171 |
| Graduates: | 727 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 172 |
| > 1 Year, No Degree: | 319 |
| Associates: | 137 |
| Bachelors: | 289 |
| Doctorate: | 17 |
| Masters: | 91 |
Veteran Status of Residents
| Total Males: | 2457 |
| Ages 18 to 64: |
| Total: | 2067 |
| Civilians: | 2063 |
| Non-Veteran Civilians: | 1568 |
| Veteran Civilians: | 495 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 390 |
| Civilians: | 390 |
| Non-Veteran Civilians: | 186 |
| Veteran Civilians: | 204 |
| Currently In Military: | |
| Total Females: | 2779 |
| Ages 18 to 64: |
| Total: | 2305 |
| Civilians: | 2305 |
| Non-Veteran Civilians: | 2251 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 474 |
| Civilians: | 474 |
| Non-Veteran Civilians: | 470 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 78 |
| 5 to 9: | 134 |
| 10 to 14: | 170 |
| 15 to 19: | 157 |
| 20 to 24: | 267 |
| 25 to 29: | 189 |
| 30 to 35: | 595 |
| 36 to 39: | 184 |
| 40 to 44: | 212 |
| 45 to 59: | 590 |
| 60 to 89: | 119 |
| > 89 Minutes: | 52 |
Housing
| Total: | 7243 |
| Own: | 6505 |
| Rent: | 738 |
Economic Statistics of Residents
Total Households: 2590
| Males 16 & Up: |
| Employed Civilian: | 1418 |
| Unemployed Civilians: | 89 |
| In Labor Force: | 1511 |
| Not In Labor Force: | 1075 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 2810 |
| Work At Home: | 63 |
| Doesn't Work At Home: | 2747 |
| Family Below Poverty Line: | 324 |
| Household Below Poverty: | 523 |
| Married Below Poverty Line: | 119 |
| Median Family Income: | 38971 |
| Median Household Income: | 32958 |
| Per Capita Income: | 18892 |
| Females 16 & Up: |
| Employed Civilian: | 1440 |
| Unemployed Civilians: | 82 |
| In Labor Force: | 1522 |
| Not In Labor Force: | 1409 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7251 |
| White: | 2833 |
| Black: | 4269 |
| Asian: | 30 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 58 |
| Other: | 52 |