Charleston Afb, South Carolina 29404
ZIP Code boundaries for 29404 in Charleston Afb, SC
2011 Statistics for 29404
| ZIP: | 29404 |
| Name: | CHARLESTON AFB |
| County: | CHARLESTON |
| Area: | 5 mi2 / 14 km2 / 3500 acres / 14163035 m2 |
| Coordinates: | 32.89703, -80.05383 |
| Residential Addresses: | 336 |
| Multifamily Addresses: | 11 |
| Single family Addresses: | 325 |
| Business Addresses: | 11 |
| P.O. Boxes: | 0 |
2000 Census Data for Charleston Afb, South Carolina 29404
Gender & Ages
Total Population: 4482
| Male |
| Population: | 2392 |
| < year old: | 87 |
| Year old: | 58 |
| Age 2: | 59 |
| Age 3: | 86 |
| Age 4: | 67 |
| Age 5: | 91 |
| Age 6: | 16 |
| Age 7: | 39 |
| Age 8: | 31 |
| Age 9: | 51 |
| Age 10: | 41 |
| Age 11: | 26 |
| Age 12: | 44 |
| Age 13: | 34 |
| Age 14: | 17 |
| Age 15: | 7 |
| Age 16: | 10 |
| Age 17: | 31 |
| Age 18: | 27 |
| Age 19: | 47 |
| Age 20: | 80 |
| Age 21: | 171 |
| 22-24: |
256 |
| 25-29: |
362 |
| 30-34: |
264 |
| 35-39: |
237 |
| 40-44: |
122 |
| 45-49: |
11 |
| 50-54: |
|
| 55-59: |
8 |
| 60-61: |
6 |
| 62-64: |
|
| 65-66: |
|
| 67-69: |
|
| 70-74: |
|
| 75-79: |
6 |
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 2090 |
| < year old: | 73 |
| Year old: | 112 |
| Age 2: | 79 |
| Age 3: | 95 |
| Age 4: | 57 |
| Age 5: | 51 |
| Age 6: | 67 |
| Age 7: | 33 |
| Age 8: | 36 |
| Age 9: | 51 |
| Age 10: | 33 |
| Age 11: | 17 |
| Age 12: | 11 |
| Age 13: | 34 |
| Age 14: | 5 |
| Age 15: | 7 |
| Age 16: | 31 |
| Age 17: | 12 |
| Age 18: | 20 |
| Age 19: | 37 |
| Age 20: | 61 |
| Age 21: | 73 |
| 22-24: |
231 |
| 25-29: |
349 |
| 30-34: |
224 |
| 35-39: |
190 |
| 40-44: |
59 |
| 45-49: |
4 |
| 50-54: |
12 |
| 55-59: |
17 |
| 60-61: |
|
| 62-64: |
|
| 65-66: |
|
| 67-69: |
|
| 70-74: |
9 |
| 75-79: |
|
| 80-84: |
|
| 85 & Up: | |
Education Level of Residents
Total Population: 1880
| Male: | 1016 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | 7 |
| 11th: | |
| 12th, No Diploma: | 16 |
| Graduates: | 200 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 116 |
| > 1 Year, No Degree: | 269 |
| Associates: | 173 |
| Bachelors: | 122 |
| Doctorate: | |
| Masters: | 96 |
| Female: | 864 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 4 |
| High School: |
| 9th: | |
| 10th: | 11 |
| 11th: | 10 |
| 12th, No Diploma: | 21 |
| Graduates: | 206 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 103 |
| > 1 Year, No Degree: | 203 |
| Associates: | 110 |
| Bachelors: | 137 |
| Doctorate: | |
| Masters: | 32 |
Veteran Status of Residents
| Total Males: | 1597 |
| Ages 18 to 64: |
| Total: | 1591 |
| Civilians: | 328 |
| Non-Veteran Civilians: | 109 |
| Veteran Civilians: | 219 |
| Currently In Military: | 1263 |
| Ages 65 & Up: |
| Total: | 6 |
| Civilians: | 6 |
| Non-Veteran Civilians: | |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Total Females: | 1286 |
| Ages 18 to 64: |
| Total: | 1277 |
| Civilians: | 1064 |
| Non-Veteran Civilians: | 927 |
| Veteran Civilians: | 137 |
| Currently In Military: | 213 |
| Ages 65 & Up: |
| Total: | 9 |
| Civilians: | 9 |
| Non-Veteran Civilians: | 9 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 294 |
| 5 to 9: | 825 |
| 10 to 14: | 434 |
| 15 to 19: | 286 |
| 20 to 24: | 157 |
| 25 to 29: | 66 |
| 30 to 35: | 74 |
| 36 to 39: | 16 |
| 40 to 44: | 22 |
| 45 to 59: | 16 |
| 60 to 89: | 53 |
| > 89 Minutes: | 11 |
Housing
| Total: | 4008 |
| Own: | 110 |
| Rent: | 3898 |
Economic Statistics of Residents
Total Households: 1225
| Males 16 & Up: |
| Employed Civilian: | 265 |
| Unemployed Civilians: | 7 |
| In Labor Force: | 1535 |
| Not In Labor Force: | 103 |
| In Military: | 1263 |
| Males & Females 16 & Up: |
| Workers: | 2283 |
| Work At Home: | 29 |
| Doesn't Work At Home: | 2254 |
| Family Below Poverty Line: | 50 |
| Household Below Poverty: | 50 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 34489 |
| Median Household Income: | 34736 |
| Per Capita Income: | 12023 |
| Females 16 & Up: |
| Employed Civilian: | 592 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 860 |
| Not In Labor Force: | 469 |
| In Military: | 213 |
Ethnic Makeup
| Total Population: | 4482 |
| White: | 3388 |
| Black: | 691 |
| Asian: | 27 |
| Pacific Islander: | |
| Native American: | 57 |
| Multiracial: | 239 |
| Other: | 80 |