Charleston, South Carolina 29403
ZIP Code boundaries for 29403 in Charleston, SC
2011 Statistics for 29403
| ZIP: | 29403 |
| Name: | CHARLESTON |
| County: | CHARLESTON |
| Area: | 5 mi2 / 14 km2 / 3425 acres / 13860640 m2 |
| Coordinates: | 32.800888, -79.948395 |
| Residential Addresses: | 9114 |
| Multifamily Addresses: | 1126 |
| Single family Addresses: | 7988 |
| Business Addresses: | 801 |
| P.O. Boxes: | 0 |
2000 Census Data for Charleston, South Carolina 29403
Gender & Ages
Total Population: 23317
| Male |
| Population: | 11580 |
| < year old: | 161 |
| Year old: | 113 |
| Age 2: | 142 |
| Age 3: | 163 |
| Age 4: | 81 |
| Age 5: | 98 |
| Age 6: | 174 |
| Age 7: | 204 |
| Age 8: | 153 |
| Age 9: | 162 |
| Age 10: | 127 |
| Age 11: | 125 |
| Age 12: | 181 |
| Age 13: | 106 |
| Age 14: | 105 |
| Age 15: | 150 |
| Age 16: | 139 |
| Age 17: | 144 |
| Age 18: | 310 |
| Age 19: | 860 |
| Age 20: | 836 |
| Age 21: | 651 |
| 22-24: |
923 |
| 25-29: |
729 |
| 30-34: |
506 |
| 35-39: |
708 |
| 40-44: |
667 |
| 45-49: |
632 |
| 50-54: |
543 |
| 55-59: |
400 |
| 60-61: |
124 |
| 62-64: |
176 |
| 65-66: |
120 |
| 67-69: |
188 |
| 70-74: |
275 |
| 75-79: |
192 |
| 80-84: |
138 |
| 85 & Up: | 74 |
| Female |
| Population: | 11737 |
| < year old: | 185 |
| Year old: | 132 |
| Age 2: | 104 |
| Age 3: | 168 |
| Age 4: | 107 |
| Age 5: | 94 |
| Age 6: | 153 |
| Age 7: | 109 |
| Age 8: | 206 |
| Age 9: | 152 |
| Age 10: | 105 |
| Age 11: | 95 |
| Age 12: | 176 |
| Age 13: | 162 |
| Age 14: | 78 |
| Age 15: | 145 |
| Age 16: | 144 |
| Age 17: | 128 |
| Age 18: | 246 |
| Age 19: | 399 |
| Age 20: | 474 |
| Age 21: | 304 |
| 22-24: |
687 |
| 25-29: |
833 |
| 30-34: |
638 |
| 35-39: |
806 |
| 40-44: |
686 |
| 45-49: |
691 |
| 50-54: |
563 |
| 55-59: |
480 |
| 60-61: |
119 |
| 62-64: |
329 |
| 65-66: |
201 |
| 67-69: |
267 |
| 70-74: |
527 |
| 75-79: |
460 |
| 80-84: |
307 |
| 85 & Up: | 277 |
Education Level of Residents
Total Population: 12656
| Male: | 5472 |
| No School: | 107 |
| Elemetary: |
| Nursery - 4th: | 77 |
| 5th - 6th: | 217 |
| Middle/Junior High: |
| 7th - 8th: | 303 |
| High School: |
| 9th: | 295 |
| 10th: | 363 |
| 11th: | 247 |
| 12th, No Diploma: | 309 |
| Graduates: | 1332 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 188 |
| > 1 Year, No Degree: | 659 |
| Associates: | 201 |
| Bachelors: | 711 |
| Doctorate: | 119 |
| Masters: | 242 |
| Female: | 7184 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 88 |
| 5th - 6th: | 222 |
| Middle/Junior High: |
| 7th - 8th: | 501 |
| High School: |
| 9th: | 226 |
| 10th: | 438 |
| 11th: | 475 |
| 12th, No Diploma: | 367 |
| Graduates: | 1861 |
| Professional School: |
| Degree: | 94 |
| College/University: |
| < 1 Year: | 244 |
| > 1 Year, No Degree: | 870 |
| Associates: | 358 |
| Bachelors: | 929 |
| Doctorate: | 36 |
| Masters: | 407 |
Veteran Status of Residents
| Total Males: | 9052 |
| Ages 18 to 64: |
| Total: | 8065 |
| Civilians: | 7922 |
| Non-Veteran Civilians: | 7027 |
| Veteran Civilians: | 895 |
| Currently In Military: | 143 |
| Ages 65 & Up: |
| Total: | 987 |
| Civilians: | 987 |
| Non-Veteran Civilians: | 383 |
| Veteran Civilians: | 604 |
| Currently In Military: | |
| Total Females: | 9294 |
| Ages 18 to 64: |
| Total: | 7255 |
| Civilians: | 7255 |
| Non-Veteran Civilians: | 7115 |
| Veteran Civilians: | 140 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2039 |
| Civilians: | 2039 |
| Non-Veteran Civilians: | 2029 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 332 |
| 5 to 9: | 1408 |
| 10 to 14: | 1829 |
| 15 to 19: | 1766 |
| 20 to 24: | 917 |
| 25 to 29: | 285 |
| 30 to 35: | 901 |
| 36 to 39: | 38 |
| 40 to 44: | 80 |
| 45 to 59: | 288 |
| 60 to 89: | 162 |
| > 89 Minutes: | 121 |
Housing
| Total: | 21351 |
| Own: | 7461 |
| Rent: | 13890 |
Economic Statistics of Residents
Total Households: 9291
| Males 16 & Up: |
| Employed Civilian: | 3878 |
| Unemployed Civilians: | 543 |
| In Labor Force: | 4564 |
| Not In Labor Force: | 4771 |
| In Military: | 143 |
| Males & Females 16 & Up: |
| Workers: | 8305 |
| Work At Home: | 178 |
| Doesn't Work At Home: | 8127 |
| Family Below Poverty Line: | 1545 |
| Household Below Poverty: | 3783 |
| Married Below Poverty Line: | 158 |
| Median Family Income: | 22586 |
| Median Household Income: | 17843 |
| Per Capita Income: | 13089 |
| Females 16 & Up: |
| Employed Civilian: | 4500 |
| Unemployed Civilians: | 529 |
| In Labor Force: | 5029 |
| Not In Labor Force: | 4537 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23317 |
| White: | 6789 |
| Black: | 15884 |
| Asian: | 198 |
| Pacific Islander: | 9 |
| Native American: | 35 |
| Multiracial: | 295 |
| Other: | 107 |