|
29414 Charleston ZIP Code Guide
|
29414 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 29414
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Charleston, South Carolina 29414
Population Age & Sex Range for Charleston, South Carolina 29414
| Total Population: | 23594 |
| Male Population: | 11379 |
| Male < 1: | 240 |
| Male 1: | 137 |
| Male 2: | 169 |
| Male 3: | 209 |
| Male 4: | 91 |
| Male 5: | 260 |
| Male 6: | 157 |
| Male 7: | 188 |
| Male 8: | 186 |
| Male 9: | 128 |
| Male 10: | 174 |
| Male 11: | 166 |
| Male 12: | 120 |
| Male 13: | 126 |
| Male 14: | 207 |
| Male 15: | 157 |
| Male 16: | 104 |
| Male 17: | 141 |
| Male 18: | 118 |
| Male 19: | 135 |
| Male 20: | 145 |
| Male 21: | 136 |
| Male 22-24: | 583 |
| Male 25-29: | 1021 |
| Male 30-34: | 806 |
| Male 35-39: | 1054 |
| Male 40-44: | 1060 |
| Male 45-49: | 887 |
| Male 50-54: | 711 |
| Male 55-59: | 485 |
| Male 60-61: | 126 |
| Male 62-64: | 229 |
| Male 65-66: | 157 |
| Male 67-69: | 198 |
| Male 70-74: | 261 |
| Male 75-79: | 114 |
| Male 80-84: | 111 |
| Male 85 & Over: | 82 |
|
| Female Population: | 12215 |
| Female < 1: | 138 |
| Female 1: | 148 |
| Female 2: | 144 |
| Female 3: | 228 |
| Female 4: | 82 |
| Female 5: | 96 |
| Female 6: | 121 |
| Female 7: | 175 |
| Female 8: | 124 |
| Female 9: | 95 |
| Female 10: | 162 |
| Female 11: | 196 |
| Female 12: | 177 |
| Female 13: | 124 |
| Female 14: | 129 |
| Female 15: | 88 |
| Female 16: | 137 |
| Female 17: | 207 |
| Female 18: | 141 |
| Female 19: | 92 |
| Female 20: | 80 |
| Female 21: | 110 |
| Female 22-24: | 586 |
| Female 25-29: | 1126 |
| Female 30-34: | 991 |
| Female 35-39: | 1228 |
| Female 40-44: | 961 |
| Female 45-49: | 1061 |
| Female 50-54: | 864 |
| Female 55-59: | 638 |
| Female 60-61: | 168 |
| Female 62-64: | 239 |
| Female 65-66: | 175 |
| Female 67-69: | 224 |
| Female 70-74: | 381 |
| Female 75-79: | 273 |
| Female 80-84: | 140 |
| Female 85 & Over: | 166 |
|
|
|
|
Ethnic Makeup of Charleston, South Carolina 29414
| Total Population: | 23594 |
| White: | 17975 |
| Black: | 4778 |
| Asian: | 333 |
| Pacific Islander: | |
| Native American: | 147 |
| Two or More: | 243 |
| Other: | 118 |
|
|
Housing Statistics for Charleston, South Carolina 29414
| Total: | 23313 |
| Own: | 16829 |
| Rent: | 6484 |
|
|
Education Level for Residents of Charleston, South Carolina 29414
| Total Population: | 15937 |
| Male: | 7302 |
| No School: | 16 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 44 |
| 7th - 8th: | 73 |
| 9th: | 41 |
| 10th: | 83 |
| 11th: | 160 |
| 12th, No Diploma: | 254 |
| High School Graduate: | 1378 |
| Professional School Degree: | 251 |
| Less Than 1 Year College: | 486 |
| 1 or More Years College, No Degree: | 1294 |
| Associates: | 677 |
| Bachelors: | 1867 |
| Doctorate: | 127 |
| Masters: | 533 |
|
| Female: | 8635 |
| No School: | 68 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 34 |
| 7th - 8th: | 34 |
| 9th: | 133 |
| 10th: | 115 |
| 11th: | 65 |
| 12th, No Diploma: | 193 |
| High School Graduate: | 2025 |
| Professional School Degree: | 143 |
| Less Than 1 Year College: | 592 |
| 1 or More Years College, No Degree: | 1606 |
| Associates: | 999 |
| Bachelors: | 1798 |
| Doctorate: | 98 |
| Masters: | 698 |
|
|
|
Economic Statistics for Charleston, South Carolina 29414
| Employed Civilian Males: | 6487 |
| Unemployed Civilian Males: | 175 |
| Male Over 16 In Labor Force: | 6718 |
| Male Over 16 Not In Labor Force: | 1946 |
| Male Over 16 In Armed Forces: | 56 |
|
| Employed Civilian Females: | 6519 |
| Unemployed Civilian Females: | 229 |
| Female Over 16 In Labor Force: | 6757 |
| Female Over 16 Not In Labor Force: | 3231 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 12871 |
| Work At Home: | 325 |
| Over 16, Doesn't Work At Home: | 12546 |
| Family Income Below Poverty: | 330 |
| Household Income Below Poverty: | 702 |
| Married Couple Below Poverty: | 104 |
| Median Family Income: | $57226 |
| Median Household Income: | $48251 |
| Per Capita Income: | $22946 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 195 |
| 5 to 9 Minutes: | 936 |
| 10 to 14 Minutes: | 1436 |
| 15 to 19 Minutes: | 2257 |
| 20 to 24 Minutes: | 2896 |
| 25 to 29 Minutes: | 1064 |
| 30 to 35 Minutes: | 2384 |
| 36 to 39 Minutes: | 232 |
| 40 to 44 Minutes: | 259 |
| 45 to 59 Minutes: | 530 |
| 60 to 89 Minutes: | 148 |
| 90 Minutes or More: | 209 |
|
|
Veterans Status for Residents of Charleston, South Carolina 29414
| Total Males: | 8419 |
| Male 18 to 64 | 7496 |
| Male Civilian 18 to 64 | 7440 |
| Male Civilian Non-Veteran 18 to 64 | 5446 |
| Male Civilian Veteran 18 to 64 | 1994 |
| Male in Armed Forces 18 to 64 | 56 |
| Male 65 and Over | 923 |
| Male Civilian 65 and Over | 923 |
| Male Civilian Non-Veteran 65 and Over | 284 |
| Male Civilian Veteran 65 and Over | 639 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9644 |
| Female 18 - 64 | 8285 |
| Female 65 and Over | 1359 |
| Female Civilians 18 - 64 | 8276 |
| Female Civilian Non-Veteran 18 - 64 | 8080 |
| Female Civilian Veteran 18 - 64 | 196 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 1359 |
| Female Civilian Non-Veteran 65 and Over | 1335 |
| Female Civilian Veteran 65 and Over | 24 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|