|
Charleston, Sc - 29412 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Charleston, Sc 29412
Population Age & Sex Range for Charleston, Sc 29412
| Total Population: | 31993 |
| Male Population: | 15406 |
| Male < 1: | 171 |
| Male 1: | 250 |
| Male 2: | 179 |
| Male 3: | 157 |
| Male 4: | 190 |
| Male 5: | 221 |
| Male 6: | 190 |
| Male 7: | 175 |
| Male 8: | 152 |
| Male 9: | 214 |
| Male 10: | 312 |
| Male 11: | 158 |
| Male 12: | 137 |
| Male 13: | 208 |
| Male 14: | 251 |
| Male 15: | 168 |
| Male 16: | 211 |
| Male 17: | 180 |
| Male 18: | 145 |
| Male 19: | 234 |
| Male 20: | 197 |
| Male 21: | 180 |
| Male 22-24: | 704 |
| Male 25-29: | 1105 |
| Male 30-34: | 1045 |
| Male 35-39: | 1300 |
| Male 40-44: | 1377 |
| Male 45-49: | 1193 |
| Male 50-54: | 1031 |
| Male 55-59: | 839 |
| Male 60-61: | 237 |
| Male 62-64: | 326 |
| Male 65-66: | 199 |
| Male 67-69: | 441 |
| Male 70-74: | 547 |
| Male 75-79: | 469 |
| Male 80-84: | 248 |
| Male 85 & Over: | 65 |
|
| Female Population: | 16587 |
| Female < 1: | 170 |
| Female 1: | 124 |
| Female 2: | 146 |
| Female 3: | 174 |
| Female 4: | 198 |
| Female 5: | 184 |
| Female 6: | 256 |
| Female 7: | 133 |
| Female 8: | 126 |
| Female 9: | 157 |
| Female 10: | 263 |
| Female 11: | 157 |
| Female 12: | 211 |
| Female 13: | 205 |
| Female 14: | 228 |
| Female 15: | 155 |
| Female 16: | 276 |
| Female 17: | 124 |
| Female 18: | 134 |
| Female 19: | 109 |
| Female 20: | 91 |
| Female 21: | 206 |
| Female 22-24: | 784 |
| Female 25-29: | 1218 |
| Female 30-34: | 1014 |
| Female 35-39: | 1552 |
| Female 40-44: | 1239 |
| Female 45-49: | 1106 |
| Female 50-54: | 1211 |
| Female 55-59: | 938 |
| Female 60-61: | 329 |
| Female 62-64: | 536 |
| Female 65-66: | 301 |
| Female 67-69: | 496 |
| Female 70-74: | 646 |
| Female 75-79: | 560 |
| Female 80-84: | 449 |
| Female 85 & Over: | 381 |
|
|
|
|
Ethnic Makeup of Charleston, Sc 29412
| Total Population: | 31993 |
| White: | 25170 |
| Black: | 6296 |
| Asian: | 185 |
| Pacific Islander: | |
| Native American: | 59 |
| Two or More: | 195 |
| Other: | 88 |
|
|
Housing Statistics for Charleston, Sc 29412
| Total: | 31813 |
| Own: | 24286 |
| Rent: | 7527 |
|
|
Education Level for Residents of Charleston, Sc 29412
| Total Population: | 22398 |
| Male: | 10422 |
| No School: | 98 |
| Nursery - 4th: | 54 |
| 5th - 6th: | 82 |
| 7th - 8th: | 210 |
| 9th: | 185 |
| 10th: | 339 |
| 11th: | 217 |
| 12th, No Diploma: | 228 |
| High School Graduate: | 2122 |
| Professional School Degree: | 502 |
| Less Than 1 Year College: | 781 |
| 1 or More Years College, No Degree: | 1686 |
| Associates: | 727 |
| Bachelors: | 2280 |
| Doctorate: | 291 |
| Masters: | 620 |
|
| Female: | 11976 |
| No School: | 52 |
| Nursery - 4th: | 80 |
| 5th - 6th: | 60 |
| 7th - 8th: | 317 |
| 9th: | 201 |
| 10th: | 225 |
| 11th: | 289 |
| 12th, No Diploma: | 378 |
| High School Graduate: | 2695 |
| Professional School Degree: | 222 |
| Less Than 1 Year College: | 733 |
| 1 or More Years College, No Degree: | 1874 |
| Associates: | 1045 |
| Bachelors: | 2586 |
| Doctorate: | 126 |
| Masters: | 1093 |
|
|
|
Economic Statistics for Charleston, Sc 29412
| Employed Civilian Males: | 8433 |
| Unemployed Civilian Males: | 470 |
| Male Over 16 In Labor Force: | 9040 |
| Male Over 16 Not In Labor Force: | 3233 |
| Male Over 16 In Armed Forces: | 137 |
|
| Employed Civilian Females: | 8188 |
| Unemployed Civilian Females: | 272 |
| Female Over 16 In Labor Force: | 8482 |
| Female Over 16 Not In Labor Force: | 5218 |
| Female Over 16 In Armed Forces: | 22 |
|
| Workers Over 16: | 16578 |
| Work At Home: | 444 |
| Over 16, Doesn't Work At Home: | 16134 |
| Family Income Below Poverty: | 486 |
| Household Income Below Poverty: | 1174 |
| Married Couple Below Poverty: | 163 |
| Median Family Income: | $57604 |
| Median Household Income: | $45762 |
| Per Capita Income: | $24133 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 317 |
| 5 to 9 Minutes: | 1422 |
| 10 to 14 Minutes: | 2849 |
| 15 to 19 Minutes: | 3646 |
| 20 to 24 Minutes: | 2724 |
| 25 to 29 Minutes: | 1072 |
| 30 to 35 Minutes: | 2352 |
| 36 to 39 Minutes: | 346 |
| 40 to 44 Minutes: | 335 |
| 45 to 59 Minutes: | 543 |
| 60 to 89 Minutes: | 310 |
| 90 Minutes or More: | 218 |
|
|
Veterans Status for Residents of Charleston, Sc 29412
| Total Males: | 11882 |
| Male 18 to 64 | 9913 |
| Male Civilian 18 to 64 | 9776 |
| Male Civilian Non-Veteran 18 to 64 | 7419 |
| Male Civilian Veteran 18 to 64 | 2357 |
| Male in Armed Forces 18 to 64 | 137 |
| Male 65 and Over | 1969 |
| Male Civilian 65 and Over | 1969 |
| Male Civilian Non-Veteran 65 and Over | 454 |
| Male Civilian Veteran 65 and Over | 1515 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13300 |
| Female 18 - 64 | 10467 |
| Female 65 and Over | 2833 |
| Female Civilians 18 - 64 | 10445 |
| Female Civilian Non-Veteran 18 - 64 | 10251 |
| Female Civilian Veteran 18 - 64 | 194 |
| Female in Armed Forces 18 - 64 | 22 |
| Female Civilian 65 and Over | 2833 |
| Female Civilian Non-Veteran 65 and Over | 2778 |
| Female Civilian Veteran 65 and Over | 55 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|