|
29407 Charleston ZIP Code Guide
|
29407 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 29407
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Charleston, South Carolina 29407
Population Age & Sex Range for Charleston, South Carolina 29407
| Total Population: | 36515 |
| Male Population: | 17157 |
| Male < 1: | 150 |
| Male 1: | 157 |
| Male 2: | 194 |
| Male 3: | 211 |
| Male 4: | 205 |
| Male 5: | 153 |
| Male 6: | 117 |
| Male 7: | 178 |
| Male 8: | 203 |
| Male 9: | 182 |
| Male 10: | 272 |
| Male 11: | 221 |
| Male 12: | 172 |
| Male 13: | 251 |
| Male 14: | 304 |
| Male 15: | 220 |
| Male 16: | 168 |
| Male 17: | 168 |
| Male 18: | 167 |
| Male 19: | 391 |
| Male 20: | 348 |
| Male 21: | 282 |
| Male 22-24: | 946 |
| Male 25-29: | 1686 |
| Male 30-34: | 1220 |
| Male 35-39: | 1251 |
| Male 40-44: | 1164 |
| Male 45-49: | 1276 |
| Male 50-54: | 1149 |
| Male 55-59: | 816 |
| Male 60-61: | 259 |
| Male 62-64: | 336 |
| Male 65-66: | 203 |
| Male 67-69: | 395 |
| Male 70-74: | 626 |
| Male 75-79: | 533 |
| Male 80-84: | 432 |
| Male 85 & Over: | 151 |
|
| Female Population: | 19358 |
| Female < 1: | 293 |
| Female 1: | 120 |
| Female 2: | 217 |
| Female 3: | 206 |
| Female 4: | 105 |
| Female 5: | 171 |
| Female 6: | 154 |
| Female 7: | 183 |
| Female 8: | 243 |
| Female 9: | 180 |
| Female 10: | 204 |
| Female 11: | 288 |
| Female 12: | 175 |
| Female 13: | 171 |
| Female 14: | 229 |
| Female 15: | 238 |
| Female 16: | 307 |
| Female 17: | 200 |
| Female 18: | 266 |
| Female 19: | 327 |
| Female 20: | 282 |
| Female 21: | 400 |
| Female 22-24: | 1071 |
| Female 25-29: | 1534 |
| Female 30-34: | 1309 |
| Female 35-39: | 1271 |
| Female 40-44: | 1384 |
| Female 45-49: | 1433 |
| Female 50-54: | 1212 |
| Female 55-59: | 1069 |
| Female 60-61: | 284 |
| Female 62-64: | 448 |
| Female 65-66: | 381 |
| Female 67-69: | 518 |
| Female 70-74: | 734 |
| Female 75-79: | 799 |
| Female 80-84: | 562 |
| Female 85 & Over: | 390 |
|
|
|
|
Ethnic Makeup of Charleston, South Carolina 29407
| Total Population: | 36515 |
| White: | 24294 |
| Black: | 10896 |
| Asian: | 556 |
| Pacific Islander: | 10 |
| Native American: | 62 |
| Two or More: | 483 |
| Other: | 214 |
|
|
Housing Statistics for Charleston, South Carolina 29407
| Total: | 35757 |
| Own: | 21798 |
| Rent: | 13959 |
|
|
Education Level for Residents of Charleston, South Carolina 29407
| Total Population: | 24825 |
| Male: | 11497 |
| No School: | 104 |
| Nursery - 4th: | 47 |
| 5th - 6th: | 84 |
| 7th - 8th: | 209 |
| 9th: | 275 |
| 10th: | 330 |
| 11th: | 415 |
| 12th, No Diploma: | 382 |
| High School Graduate: | 2434 |
| Professional School Degree: | 435 |
| Less Than 1 Year College: | 577 |
| 1 or More Years College, No Degree: | 1740 |
| Associates: | 688 |
| Bachelors: | 2795 |
| Doctorate: | 277 |
| Masters: | 705 |
|
| Female: | 13328 |
| No School: | 58 |
| Nursery - 4th: | 46 |
| 5th - 6th: | 148 |
| 7th - 8th: | 291 |
| 9th: | 256 |
| 10th: | 377 |
| 11th: | 274 |
| 12th, No Diploma: | 470 |
| High School Graduate: | 3028 |
| Professional School Degree: | 343 |
| Less Than 1 Year College: | 812 |
| 1 or More Years College, No Degree: | 2309 |
| Associates: | 896 |
| Bachelors: | 2708 |
| Doctorate: | 162 |
| Masters: | 1150 |
|
|
|
Economic Statistics for Charleston, South Carolina 29407
| Employed Civilian Males: | 9400 |
| Unemployed Civilian Males: | 570 |
| Male Over 16 In Labor Force: | 10052 |
| Male Over 16 Not In Labor Force: | 3915 |
| Male Over 16 In Armed Forces: | 82 |
|
| Employed Civilian Females: | 9081 |
| Unemployed Civilian Females: | 359 |
| Female Over 16 In Labor Force: | 9457 |
| Female Over 16 Not In Labor Force: | 6724 |
| Female Over 16 In Armed Forces: | 17 |
|
| Workers Over 16: | 18295 |
| Work At Home: | 379 |
| Over 16, Doesn't Work At Home: | 17916 |
| Family Income Below Poverty: | 846 |
| Household Income Below Poverty: | 2022 |
| Married Couple Below Poverty: | 247 |
| Median Family Income: | $47323 |
| Median Household Income: | $37436 |
| Per Capita Income: | $22371 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 482 |
| 5 to 9 Minutes: | 1844 |
| 10 to 14 Minutes: | 4068 |
| 15 to 19 Minutes: | 4401 |
| 20 to 24 Minutes: | 3288 |
| 25 to 29 Minutes: | 819 |
| 30 to 35 Minutes: | 1660 |
| 36 to 39 Minutes: | 179 |
| 40 to 44 Minutes: | 197 |
| 45 to 59 Minutes: | 407 |
| 60 to 89 Minutes: | 265 |
| 90 Minutes or More: | 306 |
|
|
Veterans Status for Residents of Charleston, South Carolina 29407
| Total Males: | 13631 |
| Male 18 to 64 | 11291 |
| Male Civilian 18 to 64 | 11209 |
| Male Civilian Non-Veteran 18 to 64 | 8684 |
| Male Civilian Veteran 18 to 64 | 2525 |
| Male in Armed Forces 18 to 64 | 82 |
| Male 65 and Over | 2340 |
| Male Civilian 65 and Over | 2340 |
| Male Civilian Non-Veteran 65 and Over | 564 |
| Male Civilian Veteran 65 and Over | 1776 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15674 |
| Female 18 - 64 | 12290 |
| Female 65 and Over | 3384 |
| Female Civilians 18 - 64 | 12273 |
| Female Civilian Non-Veteran 18 - 64 | 11897 |
| Female Civilian Veteran 18 - 64 | 376 |
| Female in Armed Forces 18 - 64 | 17 |
| Female Civilian 65 and Over | 3384 |
| Female Civilian Non-Veteran 65 and Over | 3313 |
| Female Civilian Veteran 65 and Over | 71 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|