Summerville, South Carolina 29485
ZIP Code boundaries for 29485 in Summerville, SC
2011 Statistics for 29485
| ZIP: | 29485 |
| Name: | SUMMERVILLE |
| County: | DORCHESTER |
| Area: | 48 mi2 / 123 km2 / 30480 acres / 123349532 m2 |
| Coordinates: | 32.947197, -80.19037 |
| Residential Addresses: | 19832 |
| Multifamily Addresses: | 2011 |
| Single family Addresses: | 17166 |
| Business Addresses: | 1030 |
| P.O. Boxes: | 655 |
2000 Census Data for Summerville, South Carolina 29485
Gender & Ages
Total Population: 28598
| Male |
| Population: | 13984 |
| < year old: | 231 |
| Year old: | 218 |
| Age 2: | 169 |
| Age 3: | 213 |
| Age 4: | 179 |
| Age 5: | 221 |
| Age 6: | 225 |
| Age 7: | 344 |
| Age 8: | 244 |
| Age 9: | 379 |
| Age 10: | 241 |
| Age 11: | 271 |
| Age 12: | 288 |
| Age 13: | 288 |
| Age 14: | 190 |
| Age 15: | 226 |
| Age 16: | 249 |
| Age 17: | 247 |
| Age 18: | 103 |
| Age 19: | 157 |
| Age 20: | 173 |
| Age 21: | 100 |
| 22-24: |
444 |
| 25-29: |
771 |
| 30-34: |
927 |
| 35-39: |
1268 |
| 40-44: |
1306 |
| 45-49: |
1052 |
| 50-54: |
976 |
| 55-59: |
624 |
| 60-61: |
215 |
| 62-64: |
326 |
| 65-66: |
198 |
| 67-69: |
303 |
| 70-74: |
271 |
| 75-79: |
184 |
| 80-84: |
131 |
| 85 & Up: | 32 |
| Female |
| Population: | 14614 |
| < year old: | 125 |
| Year old: | 204 |
| Age 2: | 175 |
| Age 3: | 211 |
| Age 4: | 182 |
| Age 5: | 217 |
| Age 6: | 311 |
| Age 7: | 211 |
| Age 8: | 219 |
| Age 9: | 307 |
| Age 10: | 233 |
| Age 11: | 214 |
| Age 12: | 257 |
| Age 13: | 244 |
| Age 14: | 230 |
| Age 15: | 224 |
| Age 16: | 259 |
| Age 17: | 211 |
| Age 18: | 142 |
| Age 19: | 127 |
| Age 20: | 206 |
| Age 21: | 116 |
| 22-24: |
439 |
| 25-29: |
946 |
| 30-34: |
958 |
| 35-39: |
1261 |
| 40-44: |
1322 |
| 45-49: |
1265 |
| 50-54: |
911 |
| 55-59: |
804 |
| 60-61: |
234 |
| 62-64: |
333 |
| 65-66: |
225 |
| 67-69: |
336 |
| 70-74: |
270 |
| 75-79: |
362 |
| 80-84: |
143 |
| 85 & Up: | 180 |
Education Level of Residents
Total Population: 18134
| Male: | 8584 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 156 |
| 10th: | 156 |
| 11th: | 59 |
| 12th, No Diploma: | 207 |
| Graduates: | 2113 |
| Professional School: |
| Degree: | 166 |
| College/University: |
| < 1 Year: | 809 |
| > 1 Year, No Degree: | 1237 |
| Associates: | 866 |
| Bachelors: | 1829 |
| Doctorate: | 103 |
| Masters: | 649 |
| Female: | 9550 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 211 |
| High School: |
| 9th: | 119 |
| 10th: | 218 |
| 11th: | 200 |
| 12th, No Diploma: | 148 |
| Graduates: | 2684 |
| Professional School: |
| Degree: | 108 |
| College/University: |
| < 1 Year: | 812 |
| > 1 Year, No Degree: | 1634 |
| Associates: | 883 |
| Bachelors: | 1605 |
| Doctorate: | 22 |
| Masters: | 750 |
Veteran Status of Residents
| Total Males: | 9561 |
| Ages 18 to 64: |
| Total: | 8442 |
| Civilians: | 8164 |
| Non-Veteran Civilians: | 4826 |
| Veteran Civilians: | 3338 |
| Currently In Military: | 278 |
| Ages 65 & Up: |
| Total: | 1119 |
| Civilians: | 1119 |
| Non-Veteran Civilians: | 270 |
| Veteran Civilians: | 849 |
| Currently In Military: | |
| Total Females: | 10580 |
| Ages 18 to 64: |
| Total: | 9064 |
| Civilians: | 9010 |
| Non-Veteran Civilians: | 8612 |
| Veteran Civilians: | 398 |
| Currently In Military: | 54 |
| Ages 65 & Up: |
| Total: | 1516 |
| Civilians: | 1516 |
| Non-Veteran Civilians: | 1473 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 330 |
| 5 to 9: | 952 |
| 10 to 14: | 1438 |
| 15 to 19: | 1739 |
| 20 to 24: | 1757 |
| 25 to 29: | 790 |
| 30 to 35: | 2814 |
| 36 to 39: | 725 |
| 40 to 44: | 826 |
| 45 to 59: | 1496 |
| 60 to 89: | 473 |
| > 89 Minutes: | 310 |
Housing
| Total: | 28347 |
| Own: | 22069 |
| Rent: | 6278 |
Economic Statistics of Residents
Total Households: 10319
| Males 16 & Up: |
| Employed Civilian: | 7259 |
| Unemployed Civilians: | 279 |
| In Labor Force: | 7816 |
| Not In Labor Force: | 2241 |
| In Military: | 278 |
| Males & Females 16 & Up: |
| Workers: | 13918 |
| Work At Home: | 268 |
| Doesn't Work At Home: | 13650 |
| Family Below Poverty Line: | 339 |
| Household Below Poverty: | 610 |
| Married Below Poverty Line: | 144 |
| Median Family Income: | 57846 |
| Median Household Income: | 50861 |
| Per Capita Income: | 21564 |
| Females 16 & Up: |
| Employed Civilian: | 6490 |
| Unemployed Civilians: | 241 |
| In Labor Force: | 6785 |
| Not In Labor Force: | 4265 |
| In Military: | 54 |
Ethnic Makeup
| Total Population: | 28598 |
| White: | 23934 |
| Black: | 3644 |
| Asian: | 472 |
| Pacific Islander: | |
| Native American: | 80 |
| Multiracial: | 307 |
| Other: | 161 |