Seabrook, South Carolina 29940
ZIP Code boundaries for 29940 in Seabrook, SC
2011 Statistics for 29940
| ZIP: | 29940 |
| Name: | SEABROOK |
| County: | BEAUFORT |
| Area: | 77 mi2 / 199 km2 / 49090 acres / 198661134 m2 |
| Coordinates: | 32.555614, -80.69532 |
| Residential Addresses: | 1285 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1110 |
| Business Addresses: | 38 |
| P.O. Boxes: | 175 |
2000 Census Data for Seabrook, South Carolina 29940
Gender & Ages
Total Population: 4385
| Male |
| Population: | 2080 |
| < year old: | 8 |
| Year old: | 73 |
| Age 2: | 35 |
| Age 3: | 48 |
| Age 4: | 16 |
| Age 5: | 58 |
| Age 6: | 29 |
| Age 7: | 13 |
| Age 8: | 25 |
| Age 9: | 49 |
| Age 10: | 71 |
| Age 11: | 42 |
| Age 12: | 32 |
| Age 13: | 15 |
| Age 14: | 5 |
| Age 15: | 67 |
| Age 16: | 48 |
| Age 17: | 58 |
| Age 18: | 41 |
| Age 19: | 41 |
| Age 20: | 26 |
| Age 21: | 20 |
| 22-24: |
69 |
| 25-29: |
136 |
| 30-34: |
89 |
| 35-39: |
156 |
| 40-44: |
166 |
| 45-49: |
185 |
| 50-54: |
139 |
| 55-59: |
95 |
| 60-61: |
|
| 62-64: |
17 |
| 65-66: |
10 |
| 67-69: |
39 |
| 70-74: |
80 |
| 75-79: |
46 |
| 80-84: |
8 |
| 85 & Up: | 25 |
| Female |
| Population: | 2305 |
| < year old: | 48 |
| Year old: | 25 |
| Age 2: | 34 |
| Age 3: | 16 |
| Age 4: | 49 |
| Age 5: | 43 |
| Age 6: | 26 |
| Age 7: | 70 |
| Age 8: | 6 |
| Age 9: | 72 |
| Age 10: | 50 |
| Age 11: | 42 |
| Age 12: | 41 |
| Age 13: | 44 |
| Age 14: | 31 |
| Age 15: | 27 |
| Age 16: | 31 |
| Age 17: | 17 |
| Age 18: | 29 |
| Age 19: | 40 |
| Age 20: | 50 |
| Age 21: | 20 |
| 22-24: |
103 |
| 25-29: |
121 |
| 30-34: |
91 |
| 35-39: |
125 |
| 40-44: |
258 |
| 45-49: |
198 |
| 50-54: |
132 |
| 55-59: |
104 |
| 60-61: |
43 |
| 62-64: |
|
| 65-66: |
49 |
| 67-69: |
32 |
| 70-74: |
95 |
| 75-79: |
71 |
| 80-84: |
41 |
| 85 & Up: | 31 |
Education Level of Residents
Total Population: 2582
| Male: | 1191 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 55 |
| 10th: | 78 |
| 11th: | 74 |
| 12th, No Diploma: | 62 |
| Graduates: | 439 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 44 |
| > 1 Year, No Degree: | 113 |
| Associates: | 36 |
| Bachelors: | 105 |
| Doctorate: | 7 |
| Masters: | 43 |
| Female: | 1391 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 17 |
| 10th: | 52 |
| 11th: | 63 |
| 12th, No Diploma: | 174 |
| Graduates: | 371 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 98 |
| > 1 Year, No Degree: | 245 |
| Associates: | 77 |
| Bachelors: | 58 |
| Doctorate: | |
| Masters: | 84 |
Veteran Status of Residents
| Total Males: | 1388 |
| Ages 18 to 64: |
| Total: | 1180 |
| Civilians: | 1165 |
| Non-Veteran Civilians: | 842 |
| Veteran Civilians: | 323 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 208 |
| Civilians: | 208 |
| Non-Veteran Civilians: | 84 |
| Veteran Civilians: | 124 |
| Currently In Military: | |
| Total Females: | 1633 |
| Ages 18 to 64: |
| Total: | 1314 |
| Civilians: | 1302 |
| Non-Veteran Civilians: | 1256 |
| Veteran Civilians: | 46 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 319 |
| Civilians: | 319 |
| Non-Veteran Civilians: | 319 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 14 |
| 5 to 9: | 94 |
| 10 to 14: | 72 |
| 15 to 19: | 239 |
| 20 to 24: | 135 |
| 25 to 29: | 98 |
| 30 to 35: | 289 |
| 36 to 39: | 88 |
| 40 to 44: | 72 |
| 45 to 59: | 176 |
| 60 to 89: | 187 |
| > 89 Minutes: | 123 |
Housing
| Total: | 4385 |
| Own: | 3770 |
| Rent: | 615 |
Economic Statistics of Residents
Total Households: 1534
| Males 16 & Up: |
| Employed Civilian: | 884 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 938 |
| Not In Labor Force: | 556 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 1627 |
| Work At Home: | 40 |
| Doesn't Work At Home: | 1587 |
| Family Below Poverty Line: | 277 |
| Household Below Poverty: | 390 |
| Married Below Poverty Line: | 68 |
| Median Family Income: | 28226 |
| Median Household Income: | 27697 |
| Per Capita Income: | 15649 |
| Females 16 & Up: |
| Employed Civilian: | 790 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 854 |
| Not In Labor Force: | 827 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 4385 |
| White: | 1284 |
| Black: | 2974 |
| Asian: | 19 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 57 |
| Other: | 45 |