Round O, South Carolina 29474
ZIP Code boundaries for 29474 in Round O, SC
2011 Statistics for 29474
| ZIP: | 29474 |
| Name: | ROUND O |
| County: | COLLETON |
| Area: | 104 mi2 / 269 km2 / 66421 acres / 268797321 m2 |
| Coordinates: | 32.89646, -80.52313 |
| Residential Addresses: | 1006 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 897 |
| Business Addresses: | 25 |
| P.O. Boxes: | 109 |
2000 Census Data for Round O, South Carolina 29474
Gender & Ages
Total Population: 1579
| Male |
| Population: | 782 |
| < year old: | 10 |
| Year old: | 16 |
| Age 2: | |
| Age 3: | 13 |
| Age 4: | |
| Age 5: | 12 |
| Age 6: | |
| Age 7: | 8 |
| Age 8: | 8 |
| Age 9: | 17 |
| Age 10: | 7 |
| Age 11: | 8 |
| Age 12: | 30 |
| Age 13: | 8 |
| Age 14: | 8 |
| Age 15: | 19 |
| Age 16: | 18 |
| Age 17: | 18 |
| Age 18: | |
| Age 19: | |
| Age 20: | |
| Age 21: | 6 |
| 22-24: |
49 |
| 25-29: |
24 |
| 30-34: |
18 |
| 35-39: |
88 |
| 40-44: |
43 |
| 45-49: |
52 |
| 50-54: |
50 |
| 55-59: |
88 |
| 60-61: |
|
| 62-64: |
37 |
| 65-66: |
18 |
| 67-69: |
13 |
| 70-74: |
59 |
| 75-79: |
28 |
| 80-84: |
9 |
| 85 & Up: | |
| Female |
| Population: | 797 |
| < year old: | 17 |
| Year old: | 8 |
| Age 2: | 10 |
| Age 3: | |
| Age 4: | 33 |
| Age 5: | 29 |
| Age 6: | |
| Age 7: | 17 |
| Age 8: | 8 |
| Age 9: | 6 |
| Age 10: | 9 |
| Age 11: | 24 |
| Age 12: | 7 |
| Age 13: | 19 |
| Age 14: | 14 |
| Age 15: | 15 |
| Age 16: | 4 |
| Age 17: | 19 |
| Age 18: | 4 |
| Age 19: | 29 |
| Age 20: | |
| Age 21: | |
| 22-24: |
31 |
| 25-29: |
15 |
| 30-34: |
108 |
| 35-39: |
33 |
| 40-44: |
31 |
| 45-49: |
75 |
| 50-54: |
53 |
| 55-59: |
18 |
| 60-61: |
14 |
| 62-64: |
28 |
| 65-66: |
14 |
| 67-69: |
42 |
| 70-74: |
28 |
| 75-79: |
6 |
| 80-84: |
17 |
| 85 & Up: | 12 |
Education Level of Residents
Total Population: 1021
| Male: | 527 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 25 |
| 10th: | 34 |
| 11th: | 55 |
| 12th, No Diploma: | 19 |
| Graduates: | 201 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 36 |
| > 1 Year, No Degree: | 53 |
| Associates: | 4 |
| Bachelors: | 26 |
| Doctorate: | |
| Masters: | |
| Female: | 494 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 30 |
| 10th: | 42 |
| 11th: | 11 |
| 12th, No Diploma: | 6 |
| Graduates: | 215 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 18 |
| > 1 Year, No Degree: | 59 |
| Associates: | 12 |
| Bachelors: | 44 |
| Doctorate: | |
| Masters: | 25 |
Veteran Status of Residents
| Total Males: | 582 |
| Ages 18 to 64: |
| Total: | 455 |
| Civilians: | 446 |
| Non-Veteran Civilians: | 309 |
| Veteran Civilians: | 137 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 127 |
| Civilians: | 127 |
| Non-Veteran Civilians: | 29 |
| Veteran Civilians: | 98 |
| Currently In Military: | |
| Total Females: | 558 |
| Ages 18 to 64: |
| Total: | 439 |
| Civilians: | 439 |
| Non-Veteran Civilians: | 428 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 119 |
| Civilians: | 119 |
| Non-Veteran Civilians: | 114 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 8 |
| 5 to 9: | 11 |
| 10 to 14: | 70 |
| 15 to 19: | 93 |
| 20 to 24: | 114 |
| 25 to 29: | 5 |
| 30 to 35: | 88 |
| 36 to 39: | 16 |
| 40 to 44: | 7 |
| 45 to 59: | 62 |
| 60 to 89: | 67 |
| > 89 Minutes: | 23 |
Housing
| Total: | 1579 |
| Own: | 1376 |
| Rent: | 203 |
Economic Statistics of Residents
Total Households: 629
| Males 16 & Up: |
| Employed Civilian: | 277 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 295 |
| Not In Labor Force: | 323 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 570 |
| Work At Home: | 6 |
| Doesn't Work At Home: | 564 |
| Family Below Poverty Line: | 67 |
| Household Below Poverty: | 129 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 30938 |
| Median Household Income: | 27689 |
| Per Capita Income: | 13636 |
| Females 16 & Up: |
| Employed Civilian: | 330 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 349 |
| Not In Labor Force: | 232 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1579 |
| White: | 1091 |
| Black: | 452 |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 31 |
| Other: | |