Walterboro, South Carolina 29488
ZIP Code boundaries for 29488 in Walterboro, SC
2011 Statistics for 29488
| ZIP: | 29488 |
| Name: | WALTERBORO |
| County: | COLLETON |
| Area: | 241 mi2 / 625 km2 / 154379 acres / 624751313 m2 |
| Coordinates: | 32.90299, -80.6695 |
| Residential Addresses: | 9924 |
| Multifamily Addresses: | 296 |
| Single family Addresses: | 8792 |
| Business Addresses: | 1247 |
| P.O. Boxes: | 836 |
2000 Census Data for Walterboro, South Carolina 29488
Gender & Ages
Total Population: 21620
| Male |
| Population: | 10620 |
| < year old: | 224 |
| Year old: | 179 |
| Age 2: | 109 |
| Age 3: | 225 |
| Age 4: | 223 |
| Age 5: | 198 |
| Age 6: | 212 |
| Age 7: | 162 |
| Age 8: | 199 |
| Age 9: | 167 |
| Age 10: | 217 |
| Age 11: | 243 |
| Age 12: | 135 |
| Age 13: | 200 |
| Age 14: | 208 |
| Age 15: | 188 |
| Age 16: | 158 |
| Age 17: | 178 |
| Age 18: | 83 |
| Age 19: | 137 |
| Age 20: | 194 |
| Age 21: | 106 |
| 22-24: |
358 |
| 25-29: |
599 |
| 30-34: |
723 |
| 35-39: |
767 |
| 40-44: |
740 |
| 45-49: |
784 |
| 50-54: |
679 |
| 55-59: |
536 |
| 60-61: |
178 |
| 62-64: |
237 |
| 65-66: |
166 |
| 67-69: |
162 |
| 70-74: |
279 |
| 75-79: |
265 |
| 80-84: |
135 |
| 85 & Up: | 67 |
| Female |
| Population: | 11000 |
| < year old: | 113 |
| Year old: | 171 |
| Age 2: | 114 |
| Age 3: | 145 |
| Age 4: | 101 |
| Age 5: | 144 |
| Age 6: | 186 |
| Age 7: | 154 |
| Age 8: | 147 |
| Age 9: | 128 |
| Age 10: | 87 |
| Age 11: | 233 |
| Age 12: | 155 |
| Age 13: | 183 |
| Age 14: | 160 |
| Age 15: | 174 |
| Age 16: | 181 |
| Age 17: | 112 |
| Age 18: | 176 |
| Age 19: | 128 |
| Age 20: | 136 |
| Age 21: | 82 |
| 22-24: |
335 |
| 25-29: |
751 |
| 30-34: |
693 |
| 35-39: |
895 |
| 40-44: |
854 |
| 45-49: |
924 |
| 50-54: |
629 |
| 55-59: |
577 |
| 60-61: |
207 |
| 62-64: |
295 |
| 65-66: |
286 |
| 67-69: |
207 |
| 70-74: |
347 |
| 75-79: |
347 |
| 80-84: |
197 |
| 85 & Up: | 246 |
Education Level of Residents
Total Population: 13772
| Male: | 6317 |
| No School: | 107 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 226 |
| Middle/Junior High: |
| 7th - 8th: | 323 |
| High School: |
| 9th: | 243 |
| 10th: | 352 |
| 11th: | 306 |
| 12th, No Diploma: | 420 |
| Graduates: | 2211 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 353 |
| > 1 Year, No Degree: | 670 |
| Associates: | 320 |
| Bachelors: | 491 |
| Doctorate: | 17 |
| Masters: | 158 |
| Female: | 7455 |
| No School: | 140 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 208 |
| Middle/Junior High: |
| 7th - 8th: | 287 |
| High School: |
| 9th: | 227 |
| 10th: | 465 |
| 11th: | 435 |
| 12th, No Diploma: | 358 |
| Graduates: | 2633 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 447 |
| > 1 Year, No Degree: | 783 |
| Associates: | 415 |
| Bachelors: | 618 |
| Doctorate: | 10 |
| Masters: | 311 |
Veteran Status of Residents
| Total Males: | 7195 |
| Ages 18 to 64: |
| Total: | 6121 |
| Civilians: | 6080 |
| Non-Veteran Civilians: | 4893 |
| Veteran Civilians: | 1187 |
| Currently In Military: | 41 |
| Ages 65 & Up: |
| Total: | 1074 |
| Civilians: | 1074 |
| Non-Veteran Civilians: | 336 |
| Veteran Civilians: | 738 |
| Currently In Military: | |
| Total Females: | 8312 |
| Ages 18 to 64: |
| Total: | 6682 |
| Civilians: | 6682 |
| Non-Veteran Civilians: | 6534 |
| Veteran Civilians: | 148 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1630 |
| Civilians: | 1630 |
| Non-Veteran Civilians: | 1598 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 432 |
| 5 to 9: | 1284 |
| 10 to 14: | 1827 |
| 15 to 19: | 1285 |
| 20 to 24: | 627 |
| 25 to 29: | 159 |
| 30 to 35: | 436 |
| 36 to 39: | 118 |
| 40 to 44: | 181 |
| 45 to 59: | 598 |
| 60 to 89: | 849 |
| > 89 Minutes: | 455 |
Housing
| Total: | 21347 |
| Own: | 16295 |
| Rent: | 5052 |
Economic Statistics of Residents
Total Households: 8193
| Males 16 & Up: |
| Employed Civilian: | 4588 |
| Unemployed Civilians: | 295 |
| In Labor Force: | 4924 |
| Not In Labor Force: | 2607 |
| In Military: | 41 |
| Males & Females 16 & Up: |
| Workers: | 8389 |
| Work At Home: | 138 |
| Doesn't Work At Home: | 8251 |
| Family Below Poverty Line: | 991 |
| Household Below Poverty: | 1652 |
| Married Below Poverty Line: | 306 |
| Median Family Income: | 36107 |
| Median Household Income: | 30973 |
| Per Capita Income: | 14851 |
| Females 16 & Up: |
| Employed Civilian: | 3968 |
| Unemployed Civilians: | 254 |
| In Labor Force: | 4222 |
| Not In Labor Force: | 4383 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21620 |
| White: | 12208 |
| Black: | 9062 |
| Asian: | 60 |
| Pacific Islander: | 15 |
| Native American: | 70 |
| Multiracial: | 72 |
| Other: | 133 |