Ridgeville, South Carolina 29472
ZIP Code boundaries for 29472 in Ridgeville, SC
2011 Statistics for 29472
| ZIP: | 29472 |
| Name: | RIDGEVILLE |
| County: | DORCHESTER |
| Area: | 200 mi2 / 519 km2 / 128173 acres / 518697888 m2 |
| Coordinates: | 33.0468, -80.32116 |
| Residential Addresses: | 3344 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2981 |
| Business Addresses: | 157 |
| P.O. Boxes: | 363 |
2000 Census Data for Ridgeville, South Carolina 29472
Gender & Ages
Total Population: 9416
| Male |
| Population: | 5691 |
| < year old: | 39 |
| Year old: | 80 |
| Age 2: | 38 |
| Age 3: | 24 |
| Age 4: | 22 |
| Age 5: | 37 |
| Age 6: | 49 |
| Age 7: | 90 |
| Age 8: | 52 |
| Age 9: | 24 |
| Age 10: | 83 |
| Age 11: | 45 |
| Age 12: | 82 |
| Age 13: | 42 |
| Age 14: | 60 |
| Age 15: | 43 |
| Age 16: | 59 |
| Age 17: | 81 |
| Age 18: | 86 |
| Age 19: | 189 |
| Age 20: | 77 |
| Age 21: | 57 |
| 22-24: |
321 |
| 25-29: |
580 |
| 30-34: |
678 |
| 35-39: |
585 |
| 40-44: |
563 |
| 45-49: |
512 |
| 50-54: |
279 |
| 55-59: |
248 |
| 60-61: |
80 |
| 62-64: |
90 |
| 65-66: |
93 |
| 67-69: |
56 |
| 70-74: |
101 |
| 75-79: |
80 |
| 80-84: |
45 |
| 85 & Up: | 21 |
| Female |
| Population: | 3725 |
| < year old: | 79 |
| Year old: | 49 |
| Age 2: | 31 |
| Age 3: | 34 |
| Age 4: | 87 |
| Age 5: | 52 |
| Age 6: | 29 |
| Age 7: | 90 |
| Age 8: | 69 |
| Age 9: | 97 |
| Age 10: | 48 |
| Age 11: | 23 |
| Age 12: | 48 |
| Age 13: | 49 |
| Age 14: | 26 |
| Age 15: | 71 |
| Age 16: | 50 |
| Age 17: | 46 |
| Age 18: | 36 |
| Age 19: | 51 |
| Age 20: | 46 |
| Age 21: | 30 |
| 22-24: |
106 |
| 25-29: |
187 |
| 30-34: |
262 |
| 35-39: |
297 |
| 40-44: |
286 |
| 45-49: |
277 |
| 50-54: |
277 |
| 55-59: |
251 |
| 60-61: |
93 |
| 62-64: |
99 |
| 65-66: |
61 |
| 67-69: |
69 |
| 70-74: |
111 |
| 75-79: |
125 |
| 80-84: |
43 |
| 85 & Up: | 40 |
Education Level of Residents
Total Population: 6489
| Male: | 4011 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 79 |
| Middle/Junior High: |
| 7th - 8th: | 200 |
| High School: |
| 9th: | 315 |
| 10th: | 312 |
| 11th: | 231 |
| 12th, No Diploma: | 300 |
| Graduates: | 1408 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 306 |
| > 1 Year, No Degree: | 319 |
| Associates: | 190 |
| Bachelors: | 215 |
| Doctorate: | |
| Masters: | 57 |
| Female: | 2478 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 75 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 127 |
| High School: |
| 9th: | 90 |
| 10th: | 49 |
| 11th: | 113 |
| 12th, No Diploma: | 88 |
| Graduates: | 871 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 220 |
| > 1 Year, No Degree: | 330 |
| Associates: | 139 |
| Bachelors: | 182 |
| Doctorate: | |
| Masters: | 79 |
Veteran Status of Residents
| Total Males: | 4741 |
| Ages 18 to 64: |
| Total: | 4345 |
| Civilians: | 4326 |
| Non-Veteran Civilians: | 3471 |
| Veteran Civilians: | 855 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 396 |
| Civilians: | 396 |
| Non-Veteran Civilians: | 185 |
| Veteran Civilians: | 211 |
| Currently In Military: | |
| Total Females: | 2747 |
| Ages 18 to 64: |
| Total: | 2298 |
| Civilians: | 2298 |
| Non-Veteran Civilians: | 2240 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 449 |
| Civilians: | 449 |
| Non-Veteran Civilians: | 440 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 26 |
| 5 to 9: | 71 |
| 10 to 14: | 98 |
| 15 to 19: | 250 |
| 20 to 24: | 338 |
| 25 to 29: | 176 |
| 30 to 35: | 612 |
| 36 to 39: | 140 |
| 40 to 44: | 171 |
| 45 to 59: | 599 |
| 60 to 89: | 256 |
| > 89 Minutes: | 78 |
Housing
| Total: | 7117 |
| Own: | 6663 |
| Rent: | 454 |
Economic Statistics of Residents
Total Households: 2638
| Males 16 & Up: |
| Employed Civilian: | 1550 |
| Unemployed Civilians: | 92 |
| In Labor Force: | 1661 |
| Not In Labor Force: | 3220 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 2882 |
| Work At Home: | 67 |
| Doesn't Work At Home: | 2815 |
| Family Below Poverty Line: | 286 |
| Household Below Poverty: | 509 |
| Married Below Poverty Line: | 142 |
| Median Family Income: | 40359 |
| Median Household Income: | 33367 |
| Per Capita Income: | 12673 |
| Females 16 & Up: |
| Employed Civilian: | 1411 |
| Unemployed Civilians: | 113 |
| In Labor Force: | 1524 |
| Not In Labor Force: | 1319 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9416 |
| White: | 4491 |
| Black: | 4465 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 187 |
| Multiracial: | 176 |
| Other: | 97 |