Huger, South Carolina 29450
ZIP Code boundaries for 29450 in Huger, SC
2011 Statistics for 29450
| ZIP: | 29450 |
| Name: | HUGER |
| County: | BERKELEY |
| Area: | 136 mi2 / 353 km2 / 87246 acres / 353073901 m2 |
| Coordinates: | 33.06967, -79.78113 |
| Residential Addresses: | 1344 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1203 |
| Business Addresses: | 84 |
| P.O. Boxes: | 141 |
2000 Census Data for Huger, South Carolina 29450
Gender & Ages
Total Population: 2932
| Male |
| Population: | 1462 |
| < year old: | 20 |
| Year old: | 32 |
| Age 2: | 48 |
| Age 3: | 6 |
| Age 4: | 30 |
| Age 5: | 11 |
| Age 6: | 28 |
| Age 7: | 15 |
| Age 8: | |
| Age 9: | 31 |
| Age 10: | 21 |
| Age 11: | 21 |
| Age 12: | 20 |
| Age 13: | 16 |
| Age 14: | 37 |
| Age 15: | 13 |
| Age 16: | 67 |
| Age 17: | 24 |
| Age 18: | 14 |
| Age 19: | 20 |
| Age 20: | 9 |
| Age 21: | 40 |
| 22-24: |
43 |
| 25-29: |
122 |
| 30-34: |
70 |
| 35-39: |
145 |
| 40-44: |
100 |
| 45-49: |
87 |
| 50-54: |
102 |
| 55-59: |
86 |
| 60-61: |
18 |
| 62-64: |
41 |
| 65-66: |
6 |
| 67-69: |
46 |
| 70-74: |
39 |
| 75-79: |
25 |
| 80-84: |
9 |
| 85 & Up: | |
| Female |
| Population: | 1470 |
| < year old: | 9 |
| Year old: | 19 |
| Age 2: | 21 |
| Age 3: | 6 |
| Age 4: | 15 |
| Age 5: | 14 |
| Age 6: | 14 |
| Age 7: | 18 |
| Age 8: | 30 |
| Age 9: | 18 |
| Age 10: | 66 |
| Age 11: | 8 |
| Age 12: | 40 |
| Age 13: | |
| Age 14: | |
| Age 15: | 37 |
| Age 16: | 19 |
| Age 17: | 41 |
| Age 18: | 29 |
| Age 19: | 27 |
| Age 20: | 9 |
| Age 21: | 27 |
| 22-24: |
76 |
| 25-29: |
38 |
| 30-34: |
98 |
| 35-39: |
127 |
| 40-44: |
143 |
| 45-49: |
102 |
| 50-54: |
114 |
| 55-59: |
121 |
| 60-61: |
|
| 62-64: |
38 |
| 65-66: |
18 |
| 67-69: |
22 |
| 70-74: |
49 |
| 75-79: |
16 |
| 80-84: |
7 |
| 85 & Up: | 34 |
Education Level of Residents
Total Population: 1823
| Male: | 896 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 6 |
| 10th: | 24 |
| 11th: | 69 |
| 12th, No Diploma: | 70 |
| Graduates: | 355 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 116 |
| > 1 Year, No Degree: | 76 |
| Associates: | 28 |
| Bachelors: | 36 |
| Doctorate: | |
| Masters: | |
| Female: | 927 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 38 |
| 10th: | 41 |
| 11th: | 46 |
| 12th, No Diploma: | 60 |
| Graduates: | 297 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 121 |
| > 1 Year, No Degree: | 64 |
| Associates: | 81 |
| Bachelors: | 63 |
| Doctorate: | |
| Masters: | 29 |
Veteran Status of Residents
| Total Males: | 1022 |
| Ages 18 to 64: |
| Total: | 897 |
| Civilians: | 890 |
| Non-Veteran Civilians: | 762 |
| Veteran Civilians: | 128 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 125 |
| Civilians: | 125 |
| Non-Veteran Civilians: | 59 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
| Total Females: | 1095 |
| Ages 18 to 64: |
| Total: | 949 |
| Civilians: | 949 |
| Non-Veteran Civilians: | 930 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 146 |
| Civilians: | 146 |
| Non-Veteran Civilians: | 146 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 21 |
| 5 to 9: | 70 |
| 10 to 14: | 22 |
| 15 to 19: | 61 |
| 20 to 24: | 158 |
| 25 to 29: | 62 |
| 30 to 35: | 278 |
| 36 to 39: | 122 |
| 40 to 44: | 97 |
| 45 to 59: | 139 |
| 60 to 89: | 88 |
| > 89 Minutes: | 82 |
Housing
| Total: | 2932 |
| Own: | 2687 |
| Rent: | 245 |
Economic Statistics of Residents
Total Households: 1048
| Males 16 & Up: |
| Employed Civilian: | 655 |
| Unemployed Civilians: | 89 |
| In Labor Force: | 751 |
| Not In Labor Force: | 362 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 1207 |
| Work At Home: | 7 |
| Doesn't Work At Home: | 1200 |
| Family Below Poverty Line: | 89 |
| Household Below Poverty: | 173 |
| Married Below Poverty Line: | 60 |
| Median Family Income: | 37358 |
| Median Household Income: | 34535 |
| Per Capita Income: | 12985 |
| Females 16 & Up: |
| Employed Civilian: | 571 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 617 |
| Not In Labor Force: | 538 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2932 |
| White: | 721 |
| Black: | 2175 |
| Asian: | 30 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 6 |
| Other: | |