North Charleston, South Carolina 29420
ZIP Code boundaries for 29420 in North Charleston, SC
2011 Statistics for 29420
| ZIP: | 29420 |
| Name: | NORTH CHARLESTON |
| County: | DORCHESTER |
| Area: | 10 mi2 / 27 km2 / 6614 acres / 26764370 m2 |
| Coordinates: | 32.93279, -80.100075 |
| Residential Addresses: | 8029 |
| Multifamily Addresses: | 682 |
| Single family Addresses: | 7347 |
| Business Addresses: | 188 |
| P.O. Boxes: | 0 |
2000 Census Data for North Charleston, South Carolina 29420
Gender & Ages
Total Population: 15165
| Male |
| Population: | 7651 |
| < year old: | 181 |
| Year old: | 101 |
| Age 2: | 178 |
| Age 3: | 167 |
| Age 4: | 116 |
| Age 5: | 143 |
| Age 6: | 164 |
| Age 7: | 174 |
| Age 8: | 169 |
| Age 9: | 166 |
| Age 10: | 248 |
| Age 11: | 196 |
| Age 12: | 159 |
| Age 13: | 154 |
| Age 14: | 184 |
| Age 15: | 98 |
| Age 16: | 208 |
| Age 17: | 114 |
| Age 18: | 156 |
| Age 19: | 75 |
| Age 20: | 66 |
| Age 21: | 107 |
| 22-24: |
260 |
| 25-29: |
503 |
| 30-34: |
649 |
| 35-39: |
649 |
| 40-44: |
649 |
| 45-49: |
557 |
| 50-54: |
320 |
| 55-59: |
334 |
| 60-61: |
70 |
| 62-64: |
77 |
| 65-66: |
69 |
| 67-69: |
45 |
| 70-74: |
97 |
| 75-79: |
18 |
| 80-84: |
30 |
| 85 & Up: | |
| Female |
| Population: | 7514 |
| < year old: | 113 |
| Year old: | 92 |
| Age 2: | 147 |
| Age 3: | 159 |
| Age 4: | 105 |
| Age 5: | 91 |
| Age 6: | 135 |
| Age 7: | 121 |
| Age 8: | 188 |
| Age 9: | 196 |
| Age 10: | 129 |
| Age 11: | 126 |
| Age 12: | 148 |
| Age 13: | 88 |
| Age 14: | 166 |
| Age 15: | 89 |
| Age 16: | 77 |
| Age 17: | 100 |
| Age 18: | 124 |
| Age 19: | 53 |
| Age 20: | 31 |
| Age 21: | 96 |
| 22-24: |
380 |
| 25-29: |
581 |
| 30-34: |
714 |
| 35-39: |
774 |
| 40-44: |
680 |
| 45-49: |
640 |
| 50-54: |
414 |
| 55-59: |
240 |
| 60-61: |
107 |
| 62-64: |
89 |
| 65-66: |
49 |
| 67-69: |
33 |
| 70-74: |
175 |
| 75-79: |
45 |
| 80-84: |
10 |
| 85 & Up: | 9 |
Education Level of Residents
Total Population: 8627
| Male: | 4067 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 96 |
| 10th: | 45 |
| 11th: | 98 |
| 12th, No Diploma: | 136 |
| Graduates: | 1163 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 331 |
| > 1 Year, No Degree: | 854 |
| Associates: | 392 |
| Bachelors: | 496 |
| Doctorate: | 20 |
| Masters: | 272 |
| Female: | 4560 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 37 |
| 10th: | 104 |
| 11th: | 107 |
| 12th, No Diploma: | 161 |
| Graduates: | 1116 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 348 |
| > 1 Year, No Degree: | 941 |
| Associates: | 481 |
| Bachelors: | 793 |
| Doctorate: | 23 |
| Masters: | 276 |
Veteran Status of Residents
| Total Males: | 4731 |
| Ages 18 to 64: |
| Total: | 4472 |
| Civilians: | 4307 |
| Non-Veteran Civilians: | 2767 |
| Veteran Civilians: | 1540 |
| Currently In Military: | 165 |
| Ages 65 & Up: |
| Total: | 259 |
| Civilians: | 259 |
| Non-Veteran Civilians: | 68 |
| Veteran Civilians: | 191 |
| Currently In Military: | |
| Total Females: | 5244 |
| Ages 18 to 64: |
| Total: | 4923 |
| Civilians: | 4895 |
| Non-Veteran Civilians: | 4699 |
| Veteran Civilians: | 196 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 321 |
| Civilians: | 321 |
| Non-Veteran Civilians: | 316 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 140 |
| 5 to 9: | 512 |
| 10 to 14: | 955 |
| 15 to 19: | 1176 |
| 20 to 24: | 1628 |
| 25 to 29: | 464 |
| 30 to 35: | 1339 |
| 36 to 39: | 195 |
| 40 to 44: | 233 |
| 45 to 59: | 389 |
| 60 to 89: | 89 |
| > 89 Minutes: | 150 |
Housing
| Total: | 15165 |
| Own: | 11291 |
| Rent: | 3874 |
Economic Statistics of Residents
Total Households: 5129
| Males 16 & Up: |
| Employed Civilian: | 3768 |
| Unemployed Civilians: | 145 |
| In Labor Force: | 4078 |
| Not In Labor Force: | 975 |
| In Military: | 165 |
| Males & Females 16 & Up: |
| Workers: | 7364 |
| Work At Home: | 94 |
| Doesn't Work At Home: | 7270 |
| Family Below Poverty Line: | 403 |
| Household Below Poverty: | 575 |
| Married Below Poverty Line: | 65 |
| Median Family Income: | 50244 |
| Median Household Income: | 46366 |
| Per Capita Income: | 18273 |
| Females 16 & Up: |
| Employed Civilian: | 3506 |
| Unemployed Civilians: | 257 |
| In Labor Force: | 3791 |
| Not In Labor Force: | 1630 |
| In Military: | 28 |
Ethnic Makeup
| Total Population: | 15165 |
| White: | 8185 |
| Black: | 5956 |
| Asian: | 369 |
| Pacific Islander: | |
| Native American: | 28 |
| Multiracial: | 215 |
| Other: | 412 |