Charleston, South Carolina 29414
ZIP Code boundaries for 29414 in Charleston, SC
2011 Statistics for 29414
| ZIP: | 29414 |
| Name: | CHARLESTON |
| County: | CHARLESTON |
| Area: | 41 mi2 / 107 km2 / 26383 acres / 106766528 m2 |
| Coordinates: | 32.841892, -80.09673 |
| Residential Addresses: | 15785 |
| Multifamily Addresses: | 3942 |
| Single family Addresses: | 11843 |
| Business Addresses: | 444 |
| P.O. Boxes: | 0 |
2000 Census Data for Charleston, South Carolina 29414
Gender & Ages
Total Population: 23594
| Male |
| Population: | 11379 |
| < year old: | 240 |
| Year old: | 137 |
| Age 2: | 169 |
| Age 3: | 209 |
| Age 4: | 91 |
| Age 5: | 260 |
| Age 6: | 157 |
| Age 7: | 188 |
| Age 8: | 186 |
| Age 9: | 128 |
| Age 10: | 174 |
| Age 11: | 166 |
| Age 12: | 120 |
| Age 13: | 126 |
| Age 14: | 207 |
| Age 15: | 157 |
| Age 16: | 104 |
| Age 17: | 141 |
| Age 18: | 118 |
| Age 19: | 135 |
| Age 20: | 145 |
| Age 21: | 136 |
| 22-24: |
583 |
| 25-29: |
1021 |
| 30-34: |
806 |
| 35-39: |
1054 |
| 40-44: |
1060 |
| 45-49: |
887 |
| 50-54: |
711 |
| 55-59: |
485 |
| 60-61: |
126 |
| 62-64: |
229 |
| 65-66: |
157 |
| 67-69: |
198 |
| 70-74: |
261 |
| 75-79: |
114 |
| 80-84: |
111 |
| 85 & Up: | 82 |
| Female |
| Population: | 12215 |
| < year old: | 138 |
| Year old: | 148 |
| Age 2: | 144 |
| Age 3: | 228 |
| Age 4: | 82 |
| Age 5: | 96 |
| Age 6: | 121 |
| Age 7: | 175 |
| Age 8: | 124 |
| Age 9: | 95 |
| Age 10: | 162 |
| Age 11: | 196 |
| Age 12: | 177 |
| Age 13: | 124 |
| Age 14: | 129 |
| Age 15: | 88 |
| Age 16: | 137 |
| Age 17: | 207 |
| Age 18: | 141 |
| Age 19: | 92 |
| Age 20: | 80 |
| Age 21: | 110 |
| 22-24: |
586 |
| 25-29: |
1126 |
| 30-34: |
991 |
| 35-39: |
1228 |
| 40-44: |
961 |
| 45-49: |
1061 |
| 50-54: |
864 |
| 55-59: |
638 |
| 60-61: |
168 |
| 62-64: |
239 |
| 65-66: |
175 |
| 67-69: |
224 |
| 70-74: |
381 |
| 75-79: |
273 |
| 80-84: |
140 |
| 85 & Up: | 166 |
Education Level of Residents
Total Population: 15937
| Male: | 7302 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 73 |
| High School: |
| 9th: | 41 |
| 10th: | 83 |
| 11th: | 160 |
| 12th, No Diploma: | 254 |
| Graduates: | 1378 |
| Professional School: |
| Degree: | 251 |
| College/University: |
| < 1 Year: | 486 |
| > 1 Year, No Degree: | 1294 |
| Associates: | 677 |
| Bachelors: | 1867 |
| Doctorate: | 127 |
| Masters: | 533 |
| Female: | 8635 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 133 |
| 10th: | 115 |
| 11th: | 65 |
| 12th, No Diploma: | 193 |
| Graduates: | 2025 |
| Professional School: |
| Degree: | 143 |
| College/University: |
| < 1 Year: | 592 |
| > 1 Year, No Degree: | 1606 |
| Associates: | 999 |
| Bachelors: | 1798 |
| Doctorate: | 98 |
| Masters: | 698 |
Veteran Status of Residents
| Total Males: | 8419 |
| Ages 18 to 64: |
| Total: | 7496 |
| Civilians: | 7440 |
| Non-Veteran Civilians: | 5446 |
| Veteran Civilians: | 1994 |
| Currently In Military: | 56 |
| Ages 65 & Up: |
| Total: | 923 |
| Civilians: | 923 |
| Non-Veteran Civilians: | 284 |
| Veteran Civilians: | 639 |
| Currently In Military: | |
| Total Females: | 9644 |
| Ages 18 to 64: |
| Total: | 8285 |
| Civilians: | 8276 |
| Non-Veteran Civilians: | 8080 |
| Veteran Civilians: | 196 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1359 |
| Civilians: | 1359 |
| Non-Veteran Civilians: | 1335 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 195 |
| 5 to 9: | 936 |
| 10 to 14: | 1436 |
| 15 to 19: | 2257 |
| 20 to 24: | 2896 |
| 25 to 29: | 1064 |
| 30 to 35: | 2384 |
| 36 to 39: | 232 |
| 40 to 44: | 259 |
| 45 to 59: | 530 |
| 60 to 89: | 148 |
| > 89 Minutes: | 209 |
Housing
| Total: | 23313 |
| Own: | 16829 |
| Rent: | 6484 |
Economic Statistics of Residents
Total Households: 9568
| Males 16 & Up: |
| Employed Civilian: | 6487 |
| Unemployed Civilians: | 175 |
| In Labor Force: | 6718 |
| Not In Labor Force: | 1946 |
| In Military: | 56 |
| Males & Females 16 & Up: |
| Workers: | 12871 |
| Work At Home: | 325 |
| Doesn't Work At Home: | 12546 |
| Family Below Poverty Line: | 330 |
| Household Below Poverty: | 702 |
| Married Below Poverty Line: | 104 |
| Median Family Income: | 57226 |
| Median Household Income: | 48251 |
| Per Capita Income: | 22946 |
| Females 16 & Up: |
| Employed Civilian: | 6519 |
| Unemployed Civilians: | 229 |
| In Labor Force: | 6757 |
| Not In Labor Force: | 3231 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 23594 |
| White: | 17975 |
| Black: | 4778 |
| Asian: | 333 |
| Pacific Islander: | |
| Native American: | 147 |
| Multiracial: | 243 |
| Other: | 118 |