Beaufort, South Carolina 29902
ZIP Code boundaries for 29902 in Beaufort, SC
2011 Statistics for 29902
| ZIP: | 29902 |
| Name: | BEAUFORT |
| County: | BEAUFORT |
| Area: | 43 mi2 / 113 km2 / 27801 acres / 112506939 m2 |
| Coordinates: | 32.354954, -80.694916 |
| Residential Addresses: | 5863 |
| Multifamily Addresses: | 316 |
| Single family Addresses: | 5547 |
| Business Addresses: | 553 |
| P.O. Boxes: | 0 |
2000 Census Data for Beaufort, South Carolina 29902
Gender & Ages
Total Population: 27190
| Male |
| Population: | 14420 |
| < year old: | 185 |
| Year old: | 194 |
| Age 2: | 119 |
| Age 3: | 242 |
| Age 4: | 192 |
| Age 5: | 193 |
| Age 6: | 199 |
| Age 7: | 206 |
| Age 8: | 151 |
| Age 9: | 199 |
| Age 10: | 214 |
| Age 11: | 191 |
| Age 12: | 125 |
| Age 13: | 225 |
| Age 14: | 152 |
| Age 15: | 121 |
| Age 16: | 140 |
| Age 17: | 236 |
| Age 18: | 648 |
| Age 19: | 1070 |
| Age 20: | 684 |
| Age 21: | 409 |
| 22-24: |
1114 |
| 25-29: |
1155 |
| 30-34: |
788 |
| 35-39: |
1034 |
| 40-44: |
855 |
| 45-49: |
711 |
| 50-54: |
591 |
| 55-59: |
498 |
| 60-61: |
179 |
| 62-64: |
239 |
| 65-66: |
134 |
| 67-69: |
248 |
| 70-74: |
245 |
| 75-79: |
278 |
| 80-84: |
178 |
| 85 & Up: | 78 |
| Female |
| Population: | 12770 |
| < year old: | 200 |
| Year old: | 126 |
| Age 2: | 144 |
| Age 3: | 145 |
| Age 4: | 257 |
| Age 5: | 110 |
| Age 6: | 190 |
| Age 7: | 224 |
| Age 8: | 119 |
| Age 9: | 205 |
| Age 10: | 222 |
| Age 11: | 144 |
| Age 12: | 125 |
| Age 13: | 144 |
| Age 14: | 157 |
| Age 15: | 162 |
| Age 16: | 161 |
| Age 17: | 172 |
| Age 18: | 339 |
| Age 19: | 343 |
| Age 20: | 271 |
| Age 21: | 208 |
| 22-24: |
495 |
| 25-29: |
1059 |
| 30-34: |
786 |
| 35-39: |
972 |
| 40-44: |
983 |
| 45-49: |
756 |
| 50-54: |
750 |
| 55-59: |
453 |
| 60-61: |
256 |
| 62-64: |
358 |
| 65-66: |
156 |
| 67-69: |
257 |
| 70-74: |
471 |
| 75-79: |
295 |
| 80-84: |
325 |
| 85 & Up: | 230 |
Education Level of Residents
Total Population: 15318
| Male: | 7211 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 138 |
| 10th: | 95 |
| 11th: | 170 |
| 12th, No Diploma: | 190 |
| Graduates: | 1655 |
| Professional School: |
| Degree: | 275 |
| College/University: |
| < 1 Year: | 662 |
| > 1 Year, No Degree: | 1188 |
| Associates: | 413 |
| Bachelors: | 1461 |
| Doctorate: | 88 |
| Masters: | 667 |
| Female: | 8107 |
| No School: | 85 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 121 |
| Middle/Junior High: |
| 7th - 8th: | 219 |
| High School: |
| 9th: | 114 |
| 10th: | 102 |
| 11th: | 181 |
| 12th, No Diploma: | 212 |
| Graduates: | 1807 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 893 |
| > 1 Year, No Degree: | 1243 |
| Associates: | 556 |
| Bachelors: | 1565 |
| Doctorate: | 35 |
| Masters: | 843 |
Veteran Status of Residents
| Total Males: | 11136 |
| Ages 18 to 64: |
| Total: | 9975 |
| Civilians: | 5994 |
| Non-Veteran Civilians: | 3743 |
| Veteran Civilians: | 2251 |
| Currently In Military: | 3981 |
| Ages 65 & Up: |
| Total: | 1161 |
| Civilians: | 1161 |
| Non-Veteran Civilians: | 232 |
| Veteran Civilians: | 929 |
| Currently In Military: | |
| Total Females: | 9763 |
| Ages 18 to 64: |
| Total: | 8029 |
| Civilians: | 7246 |
| Non-Veteran Civilians: | 6809 |
| Veteran Civilians: | 437 |
| Currently In Military: | 783 |
| Ages 65 & Up: |
| Total: | 1734 |
| Civilians: | 1734 |
| Non-Veteran Civilians: | 1635 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1333 |
| 5 to 9: | 2480 |
| 10 to 14: | 2603 |
| 15 to 19: | 2333 |
| 20 to 24: | 1565 |
| 25 to 29: | 390 |
| 30 to 35: | 754 |
| 36 to 39: | 149 |
| 40 to 44: | 56 |
| 45 to 59: | 578 |
| 60 to 89: | 464 |
| > 89 Minutes: | 937 |
Housing
| Total: | 22965 |
| Own: | 15962 |
| Rent: | 7003 |
Economic Statistics of Residents
Total Households: 9085
| Males 16 & Up: |
| Employed Civilian: | 5021 |
| Unemployed Civilians: | 213 |
| In Labor Force: | 9288 |
| Not In Labor Force: | 2224 |
| In Military: | 4054 |
| Males & Females 16 & Up: |
| Workers: | 14472 |
| Work At Home: | 830 |
| Doesn't Work At Home: | 13642 |
| Family Below Poverty Line: | 518 |
| Household Below Poverty: | 942 |
| Married Below Poverty Line: | 162 |
| Median Family Income: | 51104 |
| Median Household Income: | 43066 |
| Per Capita Income: | 20729 |
| Females 16 & Up: |
| Employed Civilian: | 4870 |
| Unemployed Civilians: | 325 |
| In Labor Force: | 6001 |
| Not In Labor Force: | 4095 |
| In Military: | 806 |
Ethnic Makeup
| Total Population: | 27190 |
| White: | 19744 |
| Black: | 5818 |
| Asian: | 363 |
| Pacific Islander: | |
| Native American: | 91 |
| Multiracial: | 524 |
| Other: | 650 |