Bonneau, South Carolina 29431
ZIP Code boundaries for 29431 in Bonneau, SC
2011 Statistics for 29431
| ZIP: | 29431 |
| Name: | BONNEAU |
| County: | BERKELEY |
| Area: | 103 mi2 / 268 km2 / 66188 acres / 267853977 m2 |
| Coordinates: | 33.2685, -79.87306 |
| Residential Addresses: | 2619 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2267 |
| Business Addresses: | 77 |
| P.O. Boxes: | 352 |
2000 Census Data for Bonneau, South Carolina 29431
Gender & Ages
Total Population: 5619
| Male |
| Population: | 2714 |
| < year old: | 12 |
| Year old: | 30 |
| Age 2: | 60 |
| Age 3: | 35 |
| Age 4: | 27 |
| Age 5: | 37 |
| Age 6: | 72 |
| Age 7: | 44 |
| Age 8: | 26 |
| Age 9: | 67 |
| Age 10: | 27 |
| Age 11: | 17 |
| Age 12: | 44 |
| Age 13: | 32 |
| Age 14: | 67 |
| Age 15: | 49 |
| Age 16: | 32 |
| Age 17: | 61 |
| Age 18: | 40 |
| Age 19: | 31 |
| Age 20: | 25 |
| Age 21: | 14 |
| 22-24: |
51 |
| 25-29: |
192 |
| 30-34: |
160 |
| 35-39: |
189 |
| 40-44: |
284 |
| 45-49: |
188 |
| 50-54: |
209 |
| 55-59: |
182 |
| 60-61: |
57 |
| 62-64: |
57 |
| 65-66: |
18 |
| 67-69: |
79 |
| 70-74: |
80 |
| 75-79: |
54 |
| 80-84: |
21 |
| 85 & Up: | 44 |
| Female |
| Population: | 2905 |
| < year old: | 23 |
| Year old: | 65 |
| Age 2: | 82 |
| Age 3: | 62 |
| Age 4: | 17 |
| Age 5: | 49 |
| Age 6: | 39 |
| Age 7: | 41 |
| Age 8: | 40 |
| Age 9: | 65 |
| Age 10: | 46 |
| Age 11: | 50 |
| Age 12: | 36 |
| Age 13: | 23 |
| Age 14: | 35 |
| Age 15: | 26 |
| Age 16: | 63 |
| Age 17: | 21 |
| Age 18: | 8 |
| Age 19: | 38 |
| Age 20: | 14 |
| Age 21: | 27 |
| 22-24: |
156 |
| 25-29: |
168 |
| 30-34: |
190 |
| 35-39: |
237 |
| 40-44: |
170 |
| 45-49: |
231 |
| 50-54: |
207 |
| 55-59: |
198 |
| 60-61: |
54 |
| 62-64: |
96 |
| 65-66: |
39 |
| 67-69: |
39 |
| 70-74: |
96 |
| 75-79: |
85 |
| 80-84: |
53 |
| 85 & Up: | 16 |
Education Level of Residents
Total Population: 3693
| Male: | 1814 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 117 |
| High School: |
| 9th: | 96 |
| 10th: | 119 |
| 11th: | 59 |
| 12th, No Diploma: | 64 |
| Graduates: | 728 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 159 |
| > 1 Year, No Degree: | 198 |
| Associates: | 43 |
| Bachelors: | 102 |
| Doctorate: | 7 |
| Masters: | 31 |
| Female: | 1879 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 107 |
| High School: |
| 9th: | 87 |
| 10th: | 119 |
| 11th: | 127 |
| 12th, No Diploma: | 67 |
| Graduates: | 680 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 224 |
| > 1 Year, No Degree: | 188 |
| Associates: | 97 |
| Bachelors: | 102 |
| Doctorate: | |
| Masters: | 26 |
Veteran Status of Residents
| Total Males: | 1975 |
| Ages 18 to 64: |
| Total: | 1679 |
| Civilians: | 1659 |
| Non-Veteran Civilians: | 1183 |
| Veteran Civilians: | 476 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 296 |
| Civilians: | 296 |
| Non-Veteran Civilians: | 116 |
| Veteran Civilians: | 180 |
| Currently In Military: | |
| Total Females: | 2122 |
| Ages 18 to 64: |
| Total: | 1794 |
| Civilians: | 1794 |
| Non-Veteran Civilians: | 1784 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 328 |
| Civilians: | 328 |
| Non-Veteran Civilians: | 328 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 56 |
| 5 to 9: | 96 |
| 10 to 14: | 202 |
| 15 to 19: | 241 |
| 20 to 24: | 301 |
| 25 to 29: | 124 |
| 30 to 35: | 182 |
| 36 to 39: | 80 |
| 40 to 44: | 78 |
| 45 to 59: | 478 |
| 60 to 89: | 261 |
| > 89 Minutes: | 72 |
Housing
| Total: | 5619 |
| Own: | 5064 |
| Rent: | 555 |
Economic Statistics of Residents
Total Households: 2132
| Males 16 & Up: |
| Employed Civilian: | 1267 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 1339 |
| Not In Labor Force: | 729 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 2220 |
| Work At Home: | 49 |
| Doesn't Work At Home: | 2171 |
| Family Below Poverty Line: | 131 |
| Household Below Poverty: | 254 |
| Married Below Poverty Line: | 83 |
| Median Family Income: | 45370 |
| Median Household Income: | 39214 |
| Per Capita Income: | 17125 |
| Females 16 & Up: |
| Employed Civilian: | 1003 |
| Unemployed Civilians: | 85 |
| In Labor Force: | 1088 |
| Not In Labor Force: | 1118 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5619 |
| White: | 4890 |
| Black: | 667 |
| Asian: | 10 |
| Pacific Islander: | |
| Native American: | 29 |
| Multiracial: | 8 |
| Other: | 15 |