Saint Stephen, South Carolina 29479
ZIP Code boundaries for 29479 in Saint Stephen, SC
2011 Statistics for 29479
| ZIP: | 29479 |
| Name: | SAINT STEPHEN |
| County: | BERKELEY |
| Area: | 120 mi2 / 311 km2 / 76859 acres / 311038222 m2 |
| Coordinates: | 33.389397, -79.899055 |
| Residential Addresses: | 2829 |
| Multifamily Addresses: | 44 |
| Single family Addresses: | 1925 |
| Business Addresses: | 170 |
| P.O. Boxes: | 860 |
2000 Census Data for Saint Stephen, South Carolina 29479
Gender & Ages
Total Population: 7240
| Male |
| Population: | 3396 |
| < year old: | 70 |
| Year old: | 96 |
| Age 2: | 53 |
| Age 3: | 45 |
| Age 4: | 44 |
| Age 5: | 51 |
| Age 6: | 40 |
| Age 7: | 70 |
| Age 8: | 62 |
| Age 9: | 61 |
| Age 10: | 111 |
| Age 11: | 55 |
| Age 12: | 52 |
| Age 13: | 106 |
| Age 14: | 54 |
| Age 15: | 84 |
| Age 16: | 43 |
| Age 17: | 67 |
| Age 18: | 95 |
| Age 19: | 47 |
| Age 20: | 32 |
| Age 21: | 28 |
| 22-24: |
141 |
| 25-29: |
120 |
| 30-34: |
227 |
| 35-39: |
169 |
| 40-44: |
230 |
| 45-49: |
276 |
| 50-54: |
218 |
| 55-59: |
156 |
| 60-61: |
35 |
| 62-64: |
102 |
| 65-66: |
37 |
| 67-69: |
60 |
| 70-74: |
86 |
| 75-79: |
73 |
| 80-84: |
41 |
| 85 & Up: | 59 |
| Female |
| Population: | 3844 |
| < year old: | 72 |
| Year old: | 36 |
| Age 2: | 18 |
| Age 3: | 60 |
| Age 4: | 44 |
| Age 5: | 48 |
| Age 6: | 41 |
| Age 7: | 97 |
| Age 8: | 62 |
| Age 9: | 55 |
| Age 10: | 98 |
| Age 11: | 46 |
| Age 12: | 53 |
| Age 13: | 74 |
| Age 14: | 58 |
| Age 15: | 99 |
| Age 16: | 99 |
| Age 17: | 70 |
| Age 18: | 56 |
| Age 19: | 61 |
| Age 20: | 71 |
| Age 21: | 28 |
| 22-24: |
113 |
| 25-29: |
152 |
| 30-34: |
240 |
| 35-39: |
293 |
| 40-44: |
303 |
| 45-49: |
338 |
| 50-54: |
227 |
| 55-59: |
201 |
| 60-61: |
87 |
| 62-64: |
86 |
| 65-66: |
72 |
| 67-69: |
65 |
| 70-74: |
108 |
| 75-79: |
87 |
| 80-84: |
53 |
| 85 & Up: | 73 |
Education Level of Residents
Total Population: 4274
| Male: | 1889 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 72 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 42 |
| 10th: | 129 |
| 11th: | 67 |
| 12th, No Diploma: | 136 |
| Graduates: | 808 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 85 |
| > 1 Year, No Degree: | 145 |
| Associates: | 101 |
| Bachelors: | 96 |
| Doctorate: | 7 |
| Masters: | 67 |
| Female: | 2385 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 105 |
| High School: |
| 9th: | 67 |
| 10th: | 133 |
| 11th: | 126 |
| 12th, No Diploma: | 142 |
| Graduates: | 824 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 184 |
| > 1 Year, No Degree: | 207 |
| Associates: | 186 |
| Bachelors: | 159 |
| Doctorate: | 22 |
| Masters: | 114 |
Veteran Status of Residents
| Total Males: | 2232 |
| Ages 18 to 64: |
| Total: | 1876 |
| Civilians: | 1868 |
| Non-Veteran Civilians: | 1437 |
| Veteran Civilians: | 431 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 356 |
| Civilians: | 356 |
| Non-Veteran Civilians: | 167 |
| Veteran Civilians: | 189 |
| Currently In Military: | |
| Total Females: | 2714 |
| Ages 18 to 64: |
| Total: | 2256 |
| Civilians: | 2254 |
| Non-Veteran Civilians: | 2223 |
| Veteran Civilians: | 31 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 458 |
| Civilians: | 458 |
| Non-Veteran Civilians: | 458 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 52 |
| 5 to 9: | 308 |
| 10 to 14: | 265 |
| 15 to 19: | 218 |
| 20 to 24: | 299 |
| 25 to 29: | 125 |
| 30 to 35: | 342 |
| 36 to 39: | 52 |
| 40 to 44: | 85 |
| 45 to 59: | 371 |
| 60 to 89: | 309 |
| > 89 Minutes: | 67 |
Housing
| Total: | 7138 |
| Own: | 6290 |
| Rent: | 848 |
Economic Statistics of Residents
Total Households: 2499
| Males 16 & Up: |
| Employed Civilian: | 1144 |
| Unemployed Civilians: | 100 |
| In Labor Force: | 1252 |
| Not In Labor Force: | 1090 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 2531 |
| Work At Home: | 38 |
| Doesn't Work At Home: | 2493 |
| Family Below Poverty Line: | 383 |
| Household Below Poverty: | 593 |
| Married Below Poverty Line: | 123 |
| Median Family Income: | 35090 |
| Median Household Income: | 27602 |
| Per Capita Income: | 12592 |
| Females 16 & Up: |
| Employed Civilian: | 1413 |
| Unemployed Civilians: | 178 |
| In Labor Force: | 1593 |
| Not In Labor Force: | 1290 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 7240 |
| White: | 2351 |
| Black: | 4752 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 81 |
| Other: | 36 |